For screen reader problems with this website, please call416-251-11954 1 6 2 5 1 1 1 9 5Standard carrier rates apply to texts.


Product Dimensions 72"h x 35.63"w x 28.75"d
Introducing the revolutionary, new FarmFresh System™, with four freshness technologies designed to work together to keep your food fresher, longer. Enjoy less food waste, new innovative features and more thoughtful design.Read More
Bosch - Built-In. Built Better.
Save up to $1,000 on Bosch built-in kitchen suites Ends Aug 26
Shop eligible itemsBuy 2
Save $200
Buy 3
Save $500
Buy 4
Save $800
Buy 5+
Save $1,000
BUY ONLINE - FREE DELIVERY GTAPLUS 3-YEAR TOTAL PROTECTION
VitaFreshPro™ provides pre-programmed freshness settings to optimize temperature and humidity to keep meat, fish, and produce fresher, longer.
Interior Water Dispenser is thoughtfully placed inside for refreshing water at the touch of a button or a push of a nozzle.
FlexBar™ utilizes typically unused space in the upper refrigerator cavity.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Built-In or Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 20.8 |
| Refrigerator Capacity (cu. ft.) | 14.8 |
| Freezer Capacity (cu. ft.) | 6 |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Wi-Fi Capable, Smart App Compatible |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 35.63 |
| Width (cm) | 90.5 |
| Depth (in.) | 28.75 |
| Depth (cm.) | 73.03 |
| Depth Less Door (in.) | 24 |
| Depth Less Door (cm) | 60.96 |
| Depth Including Handles (in.) | 28.75 |
| Depth Including Handles (cm) | 73.03 |
| Height (in.) | 72 |
| Height (cm.) | 182.88 |
| Height Without Door/Hinge (Case) (in.) | 71.5 |
| Height Without Door/Hinge (Case) (cm.) | 181.61 |
| Overall Height (in.) | 72 |
| Overall Height (cm.) | 182.88 |
| Product Weight (lbs.) | 350 |
| Product Weight (kg) | 158.76 |
| Collection | Série 800 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15 |
4.6 out of 5
184 Reviews
184 Reviews