For screen reader problems with this website, please call416-251-11954 1 6 2 5 1 1 1 9 5Standard carrier rates apply to texts.






Product Dimensions 69.13"h x 31.25"w x 28.25"d
Uneven cooling in your fridge can greatly affect the flavor and longevity of your food. Thanks to the Glossy Backwall with Multi Airflow, humidity and temperature is evenly distributed throughout the cooling area, from the door bins to the back corners, which helps your food retain its integrity for longer.Read More
BUY ONLINE - FREE DELIVERY GTAPLUS 3-YEAR TOTAL PROTECTION
Generous 17.2 cu. ft. capacity and brilliant white interior to keep your food in the spotlight.
Full width produce drawer can accommodate your weekly shopping or large veggie platters for when you're ready to serve.
Full width gallon door bin and 4 smaller door bins to keep you organized.
The two-tier layered freezer drawer system creates extra storage for frozen items, from pizza boxes to frozen waffles. The spacious shelving system, paired with LED lighting, easily displays all freezer items, so food doesn't get buried and forgotten.
Say goodbye to smudges and fingerprints with anti-fingerprint stainless steel.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Anti-Fingerprint Stainless Steel |
| Door Color | Anti-Fingerprint Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 17.2 |
| Refrigerator Capacity (cu. ft.) | 12.15 |
| Freezer Capacity (cu. ft.) | 4.95 |
| Freezer Door Type | Swing Door |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crescent |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 5.5 |
| Ice Storage Capacity Kilograms | 13.97 |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Interior Light, Door Alarm, Digital Temperature Control |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 33 |
| Appliance Fit Width (cm) | 79 |
| Width (in.) | 31.25 |
| Width (cm) | 79.38 |
| Depth (in.) | 28.25 |
| Depth (cm) | 71.76 |
| Depth w/Door Open 90 Degrees (in.) | 56 |
| Depth With Door Open 90 Degrees (cm) | 142.24 |
| Depth Less Door (in.) | 23.63 |
| Depth Less Door (cm) | 60.02 |
| Depth Including Handles (in.) | 28.25 |
| Depth Including Handles (cm) | 71.76 |
| Height (in.) | 69.13 |
| Height (cm) | 175.59 |
| Overall Height (in.) | 69.13 |
| Overall Height (cm) | 175.59 |
| Product Weight (lbs.) | 202 |
| Product Weight (kg) | 91.63 |
| Weight Kilogram | 97.98 |
| Series | 100 Series |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 110/120 |
| Frequency | 60 |
| Amp | 15 |
4.3 out of 5
21 Reviews
21 Reviews