For screen reader problems with this website, please call416-251-11954 1 6 2 5 1 1 1 9 5Standard carrier rates apply to texts.
Product Dimensions 23.19"h x 29.38"w x 22.06"d
A passion for quality, contemporary design and the Italian way of life inspire us to continually improve and develop in the area of innovation. Although Fulgor Milano has had a history of manufacturing cooking equipment since the late '40s, it became our goal to build on that heritage and develop cooking equipment that would exceed all expectations of quality, performance, and styling.Read More
Additional Savings Available
BUY ONLINE - FREE DELIVERY GTAPLUS 3-YEAR TOTAL PROTECTION
True convection
Multi-level cooking
Cool touch door
Gross capacity of 3.0 cu. ft.
2 halogen lights
2 chrome racks
Knob and electronic controls
Black Porcelain enamel interior
Enameled grill basin
Convection bake
Convection broil
Convection roast
Bake
Broil
Lower conv. bake
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel & Black |
| Handle Color | Stainless Steel |
| Total Capacity (cu. ft.) | 3 |
| Wall Oven Type | Single Wall Oven |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Oven Racks | 2 |
| Total Number Of Rack Positions | 4 |
| Oven Features | LED Display, Oven Light, Time Bake, Broiler in Oven |
| Cooking System | Convection |
| Air Fry | No |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 75 |
| Width (in.) | 29.38 |
| Width (cm) | 74.63 |
| Depth (in.) | 22.06 |
| Depth (cm.) | 56.03 |
| Height (in.) | 23.19 |
| Height (cm.) | 58.90 |
| Shipping Width (in.) | 32.5 |
| Shipping Width (cm) | 82.55 |
| Shipping Depth (in.) | 27.5 |
| Shipping Depth (cm) | 69.85 |
| Shipping Height (in.) | 29.5 |
| Shipping Height (cm) | 74.93 |
| Weight Kilogram | 67.13 |
| Cut Out Width | 28 |
| Cut Out Width Centimeter | 71.12 |
| Cut Out Depth | 24 |
| Cut Out Depth Centimeter | 60.96 |
| Cut Out Height | 23 |
| Cut Out Height Centimeter | 58.42 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Collection | 100 Series |
| Series | 100 Series |
| Voltage | 120-240 |
| Amp | 15.6 |
| Frequency | 60 |
Optional Accessories | |
| Telescopic Rack | FMTR130 |