For screen reader problems with this website, please call416-251-11954 1 6 2 5 1 1 1 9 5Standard carrier rates apply to texts.
Product Dimensions 18.63"h x 29.88"w x 21"d
Steam cooking enhances the natural flavor of food and maintains unaltered the qualities of food, especially vegetables and grains. The combination with other functions lets you cook with traditional and multi-function modes or to add steam to make the taste of your recipes more delicate.Read More
Additional Savings Available
BUY ONLINE - FREE DELIVERY GTAPLUS 3-YEAR TOTAL PROTECTION
3 in 1 Oven: Steam, Convection, and Combi-steam
Stainless Interior with broiler
Quick Access Menu
Automatic Programs
Meat Probe
240 Volt Connection
12 Functions
Automatic Cooking
Pre-selected and customizable recipes (weight, temperature, cooking time)
Steam System
Combined Cooking Functions
Steam Recovery Cycle
CLEAN, assisted cleaning cycle for oven interior and steam circuit
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Wall Oven Type | Single Wall Oven |
| Fuel Type | Electric |
| Oven Cleaning Method | Steam Clean |
| Total Number Of Oven Racks | 1 |
| Oven Features | Steam Oven |
| Cooking System | Steam; Convection |
| Air Fry | No |
| Convection Cooking | Yes |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 29.88 |
| Width (cm) | 75.8 |
| Depth (in.) | 21 |
| Depth (cm.) | 53.3 |
| Height (in.) | 18.63 |
| Height (cm.) | 47.3 |
| Cut Out Width | 25.75 |
| Cut Out Width Centimeter | 65.4 |
| Cut Out Depth | 22 |
| Cut Out Depth Centimeter | 56 |
| Cut Out Height | 18 |
| Cut Out Height Centimeter | 45.8 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Collection | Sofia |
| Voltage | 208/240 |
| Frequency | 60 |
More Attributes: | |
Control Panel: | |
| Control type | MODULAR - Electronic |
| Display | TFT 3.5" |
| Commands | Dual Full Touch Keyboard |
| Language | 4 |
Oven Capacity: | |
| Gross Capacity (cuft) | 1.2 |
| Usable Capacity (cuft) | 1.0 |
| Cavity Enamel colour | Stainless Steel |
| Rack Positions | 3 |
| Oven Lights | 1x20W Halogen |
| Broil Upper Heating Element | 1500W (240V) |
| Steamer | 1500W (240V) |
| Lower Element Wattage | 300W (240V) |
| Convection Element Wattage | 2300W (240V) |
Accessories: | |
| Chrome racks | 1 |
Power/Ratings: | |
| KW/Amps rating at 240V, 60Hz | 3.3kW - 13.7A |
| KW/Amps rating at 208V, 60Hz | 2.48kW - 11.9A |