For screen reader problems with this website, please call416-251-11954 1 6 2 5 1 1 1 9 5Standard carrier rates apply to texts.
Product Dimensions 24.44"h x 29.75"w x 22.75"d
Let your kitchen be your showpiece! Designed to blend perfectly with all other appliances to enhance the appearance of any kitchen. A function to suit any cooking need thoughtfully designed to make cooking more enjoyable and efficient, and provide delectable results meal after meal.Read More
Additional Savings Available
120L (4.3 cu. ft) interior capacity
9 cooking functions including True Fan convection
Oven power indicator and temperature pilot light
Metric and imperial baking chart on inside of door
Soft close door closing technology
5 shelf positions
Cooling fan
General Specs | |
Width (in.) | 29.75 |
Manufacturer Warranty | 2-Year Parts and Labour |
Appliance Fit Width (in.) | 30 |
Convection Cooking | Yes |
Wall Oven Type | Single Wall Oven |
Color | Stainless Steel |
Appliance Fit Width (cm.) | 76 |
Oven Cleaning Method | Self Cleaning |
Total Capacity (cu. ft.) | 4.3 |
Fuel Type | Electric |
ENERGY STAR Certified | No |
ADA Compliant | No |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 2 |
Depth (in.) | 22.75 |
Height (in.) | 24.44 |
Air Fry | No |
Cut Out Depth | 22.25 |
Cut Out Width | 28.44 |
Cut Out Height | 23.19 |
Width (cm) | 75.57 |
Height (cm.) | 62.08 |
Depth (cm.) | 57.79 |
Cut Out Depth Centimeter | 56.52 |
Cut Out Width Centimeter | 72.24 |
Cut Out Height Centimeter | 58.9 |
Voltage | 208/240 |
Amp | 30 |
Frequency | 60 |
More Attributes: | |
Oven Accessories: | |
Grill/roasting pan | Yes |
Reversible grill insert | Yes |
Full extension telescopic rails | Yes |
2 chrome oven racks | Yes |