For screen reader problems with this website, please call416-251-11954 1 6 2 5 1 1 1 9 5Standard carrier rates apply to texts.
Product Dimensions 33.5"h x 24"w x 24.5"d
THOR Kitchen offers the power and performance of a premium professional appliance at a practical price. Whether entertaining for one or hosting a full-blown dinner party, things generally get a little messy.Read More
BUY ONLINE - FREE DELIVERY GTAPLUS 3-YEAR TOTAL PROTECTION
You'll find useful features like a multiple filtration system for optimal performance using less water and energy, and a Smart Wash System that determines the cycle to use depending on the soil level of the load. Plus four hardworking sprayer arms, delay start and a handy detergent/rinse aid dispenser. It's a well-crafted machine that never met a meal it didn't love. Live clean, my friend, live clean.
45 decibels means you can operate your dishwasher while you're in the same room and still have a conversation and watch TV
Smart wash system uses a soil sensor to determine how dirty the dishes are and adjusts the Normal cycle as needed to make sure dishes come out clean
Four powerful spray arms give you better water coverage for a thorough clean every time
Adjustable upper rack can be moved to accommodate larger dishes and stemware on the bottom and a third rack is available for larger utensils
Removable utensil basket makes loading and unloading utensils easy
Resists fingerprints and smudges with stainless steel that easily wipes clean
A multiple filtration system for optimal performance using less water and energy
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Tub Material | Stainless Steel |
| Door Panel Type | Solid |
| Noise level (dB) | 45 |
| Sound Rating Range | Quieter |
| Third Rack | Yes |
| Sanitize Option | No |
| Water Softener | Yes |
| Number Of Place Settings | 14 |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm.) | 61 |
| Width (in.) | 24 |
| Width (cm) | 60.96 |
| Depth (in.) | 24.5 |
| Depth (cm.) | 62.23 |
| Height (in.) | 33.5 |
| Height (cm.) | 85.09 |
| Product Weight (kg) | 42.64 |
| Cut Out Width | 24 |
| Cut Out Width Centimeter | 60.96 |
| Cut Out Depth Centimeter | 62.23 |
| Manufacturer Warranty | 2 Year Parts & Labor |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 20 |
Overview | |
| Rated Power Usage | Wash motor 50W Heater 840W |
| Water Feed Pressure | 20 ~ 120 psi (138 ~ 828kPa) |
| Energy Consumption(kWh/yr) | 240 |
| Water Consumption | 3.2gal/cycle |
| Silverware Basket | Yes |
| Rinse Aid Dispenser | Yes |
| Top Light | Yes |
| Cycles | Pots & Pans; Normal Wash; China Crystal; Quick Wash; Rinse Only; Energy Saver |
| Options | Air Exchange; Steam Wash; Votex Wash; Heating Dry; Sanitize; Hi Temp Wash; Delay |
4.9 out of 5
131 Reviews
131 Reviews