For screen reader problems with this website, please call416-251-11954 1 6 2 5 1 1 1 9 5Standard carrier rates apply to texts.







Product Dimensions 62.88"h x 28"w x 32.13"d
Get the flexibility your family needs with purposeful spaces that store more of your favorites. Our ENERGY STAR® certified refrigerator helps you save money on utility bills. It also features an optional icemaker so you can forget about filling ice trays once it's installed. Then, quiet cooling keeps this quiet refrigerator from interrupting family time in the kitchen.Read More
BUY ONLINE - FREE DELIVERY GTAPLUS 3-YEAR TOTAL PROTECTION
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer.
An improved design provides quiet cooling for a more pleasant kitchen
Improved design provides quiet cooling for a more pleasant kitchen.
Add an ice maker to this model with ease. It takes less than 5 minutes to install the EZ Connect ice maker inside this refrigerator
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18.25 |
| Refrigerator Capacity (cu. ft.) | 13.14 |
| Freezer Capacity (cu. ft.) | 5.11 |
| Freezer Door Type | Swing Door |
| Door Swing Option | Left Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 28 |
| Appliance Fit Width (cm) | 71 |
| Width (in.) | 28 |
| Width (cm) | 71.12 |
| Depth (in.) | 32.13 |
| Depth (cm) | 81.60 |
| Depth w/Door Open 90 Degrees (in.) | 55.75 |
| Depth With Door Open 90 Degrees (cm) | 141.61 |
| Depth Less Door (in.) | 25.25 |
| Depth Less Door (cm) | 64.14 |
| Depth Excluding Handles (in.) | 29.88 |
| Depth Excluding Handles (cm) | 75.88 |
| Depth Including Handles (in.) | 32.13 |
| Depth Including Handles (cm) | 81.60 |
| Height (in.) | 62.88 |
| Height (cm) | 159.72 |
| Height Without Door/Hinge (Case) (in.) | 62.38 |
| Height Without Door/Hinge (Case) (cm) | 158.43 |
| Overall Height (in.) | 62.88 |
| Overall Height (cm) | 159.70 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Warranty |
Certifications | |
| Kilowatt Hrs. per Year: | 336 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Colour: | White |
Display | |
| Controls: | Digital |
Performance | |
| Advanced Cooling System: | Quite Cooling |
Storage Features | |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Door Bins/Baskets: | 5 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |