For screen reader problems with this website, please call416-251-11954 1 6 2 5 1 1 1 9 5Standard carrier rates apply to texts.



Product Dimensions 68.5"h x 29.5"w x 34.63"d
Delivering purposefully-designed storage zones for items you use most. Humidity-controlled crispers let you store fruits and veggies in their ideal environment while the tuck shelf makes room for tall items like 2-liter bottles.Read More
BUY ONLINE - FREE DELIVERY GTAPLUS 3-YEAR TOTAL PROTECTION
Delivering purposefully-designed storage zones for items you use most. Humidity-controlled crispers let you store fruits and veggies in their ideal environment while the tuck shelf makes room for tall itemslike 2-liter bottles.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it’s supposed to.
Hide fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless and Stainless Steel colours.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
Helps you preserve the freshness of your favourite fruits and vegetables with controlled humidity levels in the clear, extra-deep crisper.
Adjustable shelf temporarily creates more space for tall items.
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 19.7 |
| Refrigerator Capacity (cu. ft.) | 13.34 |
| Freezer Capacity (cu. ft.) | 6.34 |
| Door Swing Option | Double Doors |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm) | 75 |
| Width (in.) | 29.5 |
| Width (cm) | 74.93 |
| Depth (in.) | 34.63 |
| Depth (cm) | 87.96 |
| Depth w/Door Open 90 Degrees (in.) | 52.5 |
| Depth With Door Open 90 Degrees (cm) | 133.35 |
| Depth Less Door (in.) | 28 |
| Depth Less Door (cm) | 71.12 |
| Depth Excluding Handles (in.) | 32.31 |
| Depth Excluding Handles (cm) | 82.07 |
| Depth Including Handles (in.) | 34.63 |
| Depth Including Handles (cm) | 87.96 |
| Height (in.) | 68.5 |
| Height (cm) | 173.99 |
| Height Without Door/Hinge (Case) (in.) | 67.5 |
| Height Without Door/Hinge (Case) (cm) | 171.45 |
| Overall Height (in.) | 68.5 |
| Overall Height (cm) | 173.99 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Limited Warranty |
Appearance | |
| Cabinet Finish | Smooth |
| Handle Material | Metal |
| Door Style | Contour |
| Fingerprint Resistant | Yes |
| Cutout Depth | 35-5/8 in |
| Cutout Width | 30.0 in |
| Cutout Height | 68.0 in |