For screen reader problems with this website, please call416-251-11954 1 6 2 5 1 1 1 9 5Standard carrier rates apply to texts.





Product Dimensions 71.13"h x 35.63"w x 35.25"d
Organize foods for your family in this Whirlpool® french door refrigerator available in fingerprint-resistant stainless steel. A humidity-controlled double crisper and two-tier freezer storage provide plenty of room. Spillproof shelves help contain spills and for filtered water right at hand, this refrigerator features an exterior water dispenser with EveryDrop™ ice and water filtration.Read More
BUY ONLINE - FREE DELIVERY GTAPLUS 3-YEAR TOTAL PROTECTION
Simplify cleanup with glass shelves that help contain spills and prevent liquids from leaking below.
Easily organize frozen favourites with two-tier freezer storage, including two sliding bins.
Hide fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless and Stainless Steel colours.
Access fresh filtered water and ice without ever opening the refrigerator door.
Get the room you need to store fruits and vegetables in their ideal environment.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Clean these controls as easily as you use them.
General Specs | |
| Color | Black Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Black Stainless |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 24.7 |
| Refrigerator Capacity (cu. ft.) | 18 |
| Freezer Capacity (cu. ft.) | 6.70 |
| Handle Type | Arch |
| Freezer Door Type | Pull Out Drawer |
| Door Swing Option | Double Doors |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Custom Panel Ready | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Appliance Fit Width (cm.) | 91 |
| Width (in.) | 35.63 |
| Width (cm) | 90.5 |
| Depth (in.) | 35.25 |
| Depth (cm.) | 89.54 |
| Depth w/Door Open 90 Degrees (in.) | 48 |
| Depth W Door Open 90 Degrees (cm) | 121.92 |
| Depth Less Door (in.) | 29 |
| Depth Less Door (cm) | 73.66 |
| Depth Excluding Handles (in.) | 32.88 |
| Depth Excluding Handles (cm) | 83.52 |
| Depth Including Handles (in.) | 35.25 |
| Depth Including Handles (cm) | 89.54 |
| Height (in.) | 71.13 |
| Height (cm.) | 180.67 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Height Without Door/Hinge (Case) (cm.) | 174.32 |
| Overall Height (in.) | 71.13 |
| Overall Height (cm.) | 180.67 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Limited Warranty |
Certifications | |
| Kilowatt Hrs. per Year: | 685 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle colour: | colour-Matched |
| Freezer Light: | Yes |
| Light(s): | LED |
Dimensions | |
| Maximum Depth w/Handle: | 35.25 |
| Maximum Height w/Hinge: | 68.63 |
Display | |
| Controls: | Digital |
Performance | |
| Door Alarm: | Yes |
| Humidity Control: | Yes |
| Mode Types: | Sleep Mode |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Exterior |
| Ice Maker: | Yes |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Spillproof |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Door Bins/Baskets: | 6 |
| Number of Drawers: | 1 |
| Gallon Door Storage: | Yes |
Styling | |
| Door Style: | Contour |