For screen reader problems with this website, please call416-251-11954 1 6 2 5 1 1 1 9 5Standard carrier rates apply to texts.
Product Dimensions 12"h x 40.38"w x 19.25"d
Monsoon Connect is unique in the marketplace. Optional dual 1300-CFM PowerWave™ blowers and stainless steel baffle filters make for a powerful, performance-driven range hood insert that is easy to clean.Read More
Monsoon Connect is unique in the marketplace. Optional dual 1300-CFM PowerWave™ blowers and stainless steel baffle filters make for a powerful, performance-driven range hood insert that is easy to clean. With a wireless remote-control option and Zephyr Connect, our most advanced operation system makes the Monsoon Connect the most quiet and energy efficient, one-piece liner available today. Dual blowers available on the 36”, 42″ and 48″ models.
Control your range hood from anywhere using your mobile device with the Zephyr Connect App. Get real time diagnostics and product information, and connect to smart devices such as Amazon Alexa or Google Home smart speakers. Download on mobile from the Apple App Store and Google Play today.
Compatible with Zephyr Connect App
Compatible with Smart Speakers
LumiLight LED Lighting
Tri-Level Lighting
Proximity Touch Controls
PowerWave™ Blower
Airflow Control Technology™ (ACT™)
Vertical or Horizontal Ducting
Professional Baffle Filters
CleanAir Function
*Range hood only, all other items sold separately.
General Specs | |
Width (in.) | 40.38 |
Height (in.) | 12 |
Duct Size (in.) | 8 |
Depth (in.) | 19.25 |
Collection | Monsoon |
Color | Stainless Steel |
Appliance Fit Width (cm.) | 103 |
Manufacturer Warranty | 3 Years Parts / 1 Year Labor |
Color Finish Name | Stainless Steel |
Range Hood Type | Insert |
ADA Compliant | Yes |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 42 |
Smart Compatible | Yes |
Maximum CFM | 700 |
Bulb Type | LED |
Grease Filter Type | Baffle |
Sones Rating | 0.8 - 6 |
Fan Speed Options | 6 |
Height Above Cooktop | 24 - 36 |
Width (cm) | 102.57 |
Height (cm.) | 30.48 |
Depth (cm.) | 48.9 |
Height Above Cooktop Centimeter | 60.96 - 91.44 |
Voltage | 120 |
Amp | 5 |
Frequency | 60 |
Range Hood Features | Wi-Fi Capable, Smart Compatible, App Capable |
Noise Level (Sones) | Standard - (High) |
Ventilation Type | Ducted |
More Attributes: | |
Blower Performance: | |
Blower CFM (Min. - Max.) | 200 - 700 |
ACT 590 CFM (Min. - Max.) | 200 - 590 |
ACT 390 CFM (Min. - Max.) | 200 - 390 |
ACT 290 CFM (Min. - Max.) | 200 - 290 |
Optional Dual Blower (Min. - Max.) | 300 - 1,300 |
Features: | |
Zephyr Connect App Compatible | Yes |
Alexa & Google Home Compatible | Yes |
ACT™ Technology | Single Blower Only |
Controls | Proximity Touch |
Auto Delay-Off | Yes |
CleanAir Function | Yes |
Lighting | LumiLight LED, 6W x2 |
Tri-Level Lighting | Yes |
Filters | Pro Baffle x2 |
Removable Grease Tray | Yes |
ADA Compliant | Yes, with Zephyr Connect or Remote |
Duct Specifications: | |
Vertical Single Internal Blower | 8” Round |
Horizontal Single Internal Blower | 8” Round |
Vertical Dual Internal Blower | 10” Round |
Horizontal Dual Internal Blower | NA |
AC Power: | |
AC POWER (Single Blower) | 120V, 60Hz at Max. 5A |
AC POWER (Dual Blower) | 120V, 60Hz at Max. 8A |
Optional Accessories: | |
Wireless Remote Control | 14000005 |
Dual Internal Blower | PBD-1300B |
Make-Up Air Kit (Single Blower) | MUA008A |
Make-Up Air Kit (Dual Blower) | MUA010A |