For screen reader problems with this website, please call416-251-11954 1 6 2 5 1 1 1 9 5Standard carrier rates apply to texts.
Product Dimensions 32.88"h x 35.38"w x 20.13"d
Zephyr’s new Horizontal glass wall hood showcases a dramatic low-profile freefall which is just inches from the kitchen wall then sweeps upward in a thirty-degree lift. This hood features Capacitive Touch controls, Auto delay-off, Tri-level & ambient lighting. Easily accessible hybrid baffles make this hood easy to maintain. Optional internal and external blower are sold separately.Read More
Multiple blower options
Capacitive touch controls
Tri-level lighting
LED ambient lighting
Vertical or horizontal ducting
Optional wireless remote control
Optional duct cover extension kit
*Range hood only; blower sold separately.
General Specs | |
| Width (in.) | 35.38 |
| Height (in.) | 32.88 |
| Duct Size (in.) | 6" Round, 8" Round |
| Depth (in.) | 20.13 |
| Collection | Horizon |
| Color | Black |
| Shipping Depth (cm) | 98.04 |
| Shipping Height (cm) | 60.45 |
| Shipping Width (cm) | 97.54 |
| Weight Kilogram | 45.36 |
| Appliance Fit Width (cm.) | 90 |
| Manufacturer Warranty | 1 Year Labor / 2 Year Parts |
| Color Finish Name | Matte Black Glass |
| Range Hood Type | Wall Mounted |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Product Weight (lbs.) | 90 |
| Appliance Fit Width (in.) | 36 |
| Smart Compatible | No |
| Grease Filter Type | Baffle |
| Bulb Type | LED |
| Sones Rating | 1.4 - 6 |
| Fan Speed Options | 3 |
| Height Above Cooktop | 24 - 36 |
| Shipping Depth (in.) | 38.6 |
| Shipping Width (in.) | 38.4 |
| Shipping Height (in.) | 23.8 |
| Width (cm) | 89.85 |
| Height (cm.) | 83.50 |
| Depth (cm.) | 51.12 |
| Product Weight (kg) | 40.82 |
| Height Above Cooktop Centimeter | 60.96 - 91.44 |
| Voltage | 120 |
| Amp | 6.85 |
| Frequency | 60 |
| Range Hood Features | Automatic Shut Off |
| Noise Level (Sones) | Standard - (High) |
| Ventilation Type | Ducted |
Compatible Blower Models | |
| Internal Blower (CBI-290C) | 200-290 CFM, 1.4-3 sones |
| Internal Blower (CBI-600A) | 240-600 CFM, 1.8-6 sones |
| In-Line Blower (PBN-1000A) | 500-1,000 CFM |
| External Blower (CBE-1000) | 500-1,000 CFM |